1
/
of
5
AMPS
Smart Multimeter | Voltmeter | Clampmeter USB-C
Smart Multimeter | Voltmeter | Clampmeter USB-C
Regular price
£39.90 GBP
Regular price
Sale price
£39.90 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Technical Datasheet: AMPS SMM
1. General Specifications
| Feature | Specification |
| Model | SMM |
| Display Counts | 10,000 counts |
| Display Type | 2.0-inch TFT Color Display (240 × 320 px) |
| Measurement Modes | General Mode, Waveform Display Mode, Power Mode |
| Jaw Opening Size | 25 mm maximum |
| Power Source | Built-in 3.7 V, 1500 mAh Lithium Polymer battery |
| Charging Interface | USB Type-C (5 V / 1 A) |
| Data Storage | Up to 30 sets of historical data |
| Dimensions & Weight | 193 × 74 × 32 mm | ~194 g |
2. Technical Ranges & Accuracy
| Measurement Function | Range | Basic Accuracy |
| DC Voltage | 9.999 V / 99.99 V / 999.9 V | ±(0.5% + 3) |
| AC Voltage | 9.999 V / 99.99 V / 750.0 V | ±(1.0% + 3) |
| AC / DC Current | 99.99 A / 600.0 A | ±(2.5% + 10) |
| Resistance | 999.9 Ω to 99.99 MΩ | ±(1.5% + 3) |
| Capacitance | 9.999 nF to 99.99 mF | ±(2.0% + 5) to ±(5.0% + 20) |
| Frequency | 9.999 Hz to 9.999 MHz | High Precision |
| Temperature | -55 °C to +1300 °C (-67 °F to +2372 °F) | Thermocouple-dependent |
3. Key Functions & Features
-
True RMS: Ensures accurate measurement on non-sinusoidal AC signals.
-
Waveform Trend Graphing: Real-time data curve display over time.
-
Power Mode: Simultaneous display of voltage and current to calculate power output.
-
Non-Contact Voltage (NCV): Detects AC voltage safely through the clamp head.
-
Live Wire Detection: Single-probe zero/fire wire identification.
-
Utilities: Integrated LED flashlight, 10-level adjustable screen brightness, Auto Power-Off (APO), and firmware update support via USB-C.
Share
