1
/
of
9
AMPS
LH48125
LH48125
Regular price
£889.00 GBP
Regular price
Sale price
£889.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
48V range of Lithium Iron Phosphate batteries
48V 125Ah -
THE APP

https://apps.apple.com/gb/app/amps-bms/id6566184145
https://play.google.com/store/apps/details?id=com.xzx.amps.bms&hl=en_GB
| Battery Capacity | 125 Ampere hour (125Ah) | 6400Wh LH48125 |
| Nominal Voltage | 51.2V |
| Heating Element | yes, 120W |
| Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
| Series Limit | (48V bank) |
| Parallel Limit | Infinite |
| Dimensions and Weight | 52L x 26W x 22H (cm) - 42kg |
| Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
| Operating Voltage | 54.4V (16S x 3.4V) |
| Charge Voltage | 57.6V |
| Float Voltage | 55.2V |
| Max Continuous Charge Rate | 1C (120A) |
| Max Continuous Discharge Rate | 1.8C (200A) |
| BMS Features | Bluetooth interface for battery information |
| Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
| Over voltage disconnect (14.8V or above on input) | |
| Low voltage disconnect | |
| Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
| Automatic cell voltage balancing | |
| Over current disconnect protection | |
| Short circuit protection | |
| Operational Quiescent Current | 10mA |
| Standby Quiescent Current | 0.1mA |
| Charge Curve | Constant Current / Constant Voltage - CC/CV |
| Terminals | M8 |
| Warranty | 5 years |
Share
