1
/
of
1
AMPS
LH12300
LH12300
Regular price
£598.80 GBP
Regular price
Sale price
£598.80 GBP
Taxes included.
Quantity
Couldn't load pickup availability
| Part No | Nominal Voltage | Charge Current | Discharge current | Nominal Capacity | Actual Capacity |
| LH12300 | 12V | 300A | 300A | 300Ah | 300Ah |
| Battery Capacity | 300 Ampere hour (200Ah) | 3840Wh LH12300 |
| Nominal Voltage | 12V |
| Heating Element | yes, 100W |
| Battery Chemistry | LiFePO4 Chemistry - Prismatic cells |
| Series Limit | 4 (48V bank) |
| Parallel Limit | Infinite |
| Dimensions and Weight | 47L x 19W x 24H (cm) - 27.4kg |
| Operating Temperature | Charge - 0'C to 60'C // Discharge from -20'C to 60'C - Integrated heater for low temperature operation |
| Operating Voltage | 13.6V (4S x 3.4V) |
| Charge Voltage | 14.2V-14.6V, 14.4V recommended |
| Float Voltage | 13.4V-14.0V, 13.8V recommended |
| Max Continuous Charge Rate | 1C (300A) |
| Max Continuous Discharge Rate | 1C (300A) |
| BMS Features | Bluetooth interface for battery information |
| Low temperature battery disconnect (0'C for charge, -20'C for discharge) | |
| Over voltage disconnect (14.8V or above on input) | |
| Low voltage disconnect | |
| Cell imbalance disconnect (Cell voltage differential of above 0.3V) | |
| Automatic cell voltage balancing | |
| Over current disconnect protection | |
| Short circuit protection | |
| Operational Quiescent Current | 10mA |
| Standby Quiescent Current | 0.1mA |
| Charge Curve | Constant Current / Constant Voltage - CC/CV |
| Terminals | M8 |
| Warranty | 5 years |
THE APP

https://apps.apple.com/gb/app/amps-bms/id6566184145
https://play.google.com/store/apps/details?id=com.xzx.amps.bms&hl=en_GB
Share
