1
/
of
2
AMPS
L12100
L12100
Regular price
£192.24 GBP
Regular price
Sale price
£192.24 GBP
Taxes included.
Quantity
Couldn't load pickup availability
AL series LiFePO4 - Lithium Iron Phosphate batteries.
Spec list
12V Batteries
| Charge | Discharge | |||||
| Part No | Ah Capacity | Current (A) (max) | Current (A) (max) | Dimensions (cm) LWH | Weight (Kg) | Battery Terminal |
| AL1220 | 20Ah | 20A | 40A | 19 x 7.7 x 18.7 | 2 | M5 5mm |
| AL1275 | 75Ah | 40A | 80A | 28 x 17.6 x 17.2 | 8 | T1 DIN |
| AL1280 | 80Ah | 60A | 140A | 26 x 21 x 16.5 | 11 | 8mm M8 |
| AL12100 | 100Ah | 100A | 100A | 26 x 17 x 21 | 9.6 | 8mm M8 |
| L12100 | 105Ah | 100A | 100A | 26 x 17.6 x 17.6 | 9.6 | 8mm | T1DN |
| AL12120 | 120Ah | 80A | 150A | 41 x 23.5 x 17 | 15 | 8mm M8 |
| AL12150 | 150Ah | 80A | 150A | 41 x 23.5 x 17 | 18 | 8mm M8 |
| AL12300 | 300Ah | 150A | 300A | 53.2 x 23.7 x 21.5 | 28 | 8mm M8 |
12V Heated models
| LH1270 | 70Ah | 50A | 50A | 22.5 x 140 x 210 | 6.6 | 8mm M8 |
| LH12100 | 100Ah | 100A | 100A | 26 x 17 x 21 | 9.6 | 8mm M8 |
| LH12120 | 120Ah | 120A | 120A | 330 x 215 x 17.5 | 13kg | 8mm M8 |
| LH12400 | 400Ah | 300A | 300A | 520 x 267 x 220 | 36kg | 8mm M8 |
| LH12500 | 500Ah | 300A | 300A | 520 x 267 x 220 | 42kg | 8mm M8 |
| Part No | Nominal Voltage | Charge Current | Discharge current | Nominal Capacity | Actual Capacity |
| AL1220 | 12V | 10A | 20A | 20Ah | 20Ah |
| AL1260 | 12V | 50A | 120A | 60Ah | 60Ah |
| AL1280 | 12V | 60A | 140A | 80Ah | 86Ah |
| AL12100 | 12V | 70A | 150A | 100Ah | 100Ah |
| AL12120 | 12V | 80A | 150A | 120Ah | 120Ah |
| AL12150 | 12V | 100A | 150A | 150Ah | 150Ah |
| AL12200 | 12V | 150A | 300A | 200Ah | 200Ah |
| AL12300 | 12V | 150A | 300A | 300Ah | 300Ah |
| AL2450 | 24V | 80A | 40A | 50Ah | 50Ah |
| AL24150 | 24V | 80A | 150A | 150Ah | 150Ah |
| AL3650 |
36V |
100A |
100A |
50Ah |
50Ah |
| LH4840 |
48V |
50A |
50A |
50Ah |
50Ah |
| AL48100 | 48V | 100A | 100A | 100Ah | 102Ah |
| LH48125 |
48V |
120A |
200A |
125Ah |
125Ah |
12V 150Ah model is in the same box as the 120Ah battery. We have just managed to fit more cells into the same volume. Therefore, you get higher energy density.
|
Battery Information PDF - including Bluetooth We are constantly updating our battery range and specifications. The battery information PDF is prone to change. We endeavour to keep this updated.
|
Instructions |
Share

